Fieldwork dates: 18 February 2021 - 22 February 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
22 February 2021 Poll by Savanta | 1 January 1970 Poll by |
|---|---|---|
| 0 - Does not share any values at all | 5% | * |
| 1 | 1% | * |
| 2 | 4% | * |
| 3 | 6% | * |
| 4 | 5% | * |
| 5 - Somewhere in the middle | 40% | * |
| 6 | 7% | * |
| 7 | 10% | * |
| 8 | 10% | * |
| 9 | 3% | * |
| 10 - Completely shares values | 4% | * |
| Don't know | 5% | * |
Using a scale of 0-10, where 0 means does not share any values at all, 10 means completely shares values, and 5 means somewhere in the middle, how do you believe Scotland compares to each of the following? Wales
See About these data for possible variations