Fieldwork dates: 12 February 2021 - 14 September 2023
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
14 September 2023 Poll by Opinium | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
|---|---|---|---|
| 0 | 17% | 16% | 10% |
| 1 | 2% | 4% | 5% |
| 2 | 3% | 3% | 4% |
| 3 | 3% | 5% | 3% |
| 4 | 4% | 3% | 4% |
| 5 | 12% | 10% | 15% |
| 6 | 8% | 9% | 7% |
| 7 | 12% | 9% | 9% |
| 8 | 8% | 11% | 10% |
| 9 | 5% | 9% | 7% |
| 10 | 26% | 21% | 26% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: British
See About these data for possible variations