Field work dates: 12 February 2021 - 8 May 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
---|---|---|
0 | 16% | 10% |
1 | 4% | 5% |
2 | 3% | 4% |
3 | 5% | 3% |
4 | 3% | 4% |
5 | 10% | 15% |
6 | 9% | 7% |
7 | 9% | 9% |
8 | 11% | 10% |
9 | 9% | 7% |
10 | 21% | 26% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: British
See About these data for possible variations