Field work dates: 12 February 2021 - 8 May 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
---|---|---|
0 | 25% | 28% |
1 | 6% | 7% |
2 | 8% | 6% |
3 | 6% | 5% |
4 | 5% | 4% |
5 | 13% | 14% |
6 | 9% | 7% |
7 | 7% | 6% |
8 | 6% | 6% |
9 | 5% | 3% |
10 | 11% | 13% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: European
See About these data for possible variations