Fieldwork dates: 7 May 2021 - 15 November 2024
					
					Data from: Scotland
					Results from:
						
						3 polls						
					
				
| Fieldwork end date Pollster | 15 November 2024 Poll by Survation | 23 August 2021 Poll by Stack Data | 8 May 2021 Poll by Stack Data | 
|---|---|---|---|
| 0 | 26% | 32% | 26% | 
| 1 | 5% | 4% | 4% | 
| 2 | 6% | 3% | 3% | 
| 3 | 4% | 2% | 3% | 
| 4 | 4% | 2% | 2% | 
| 5 | 9% | 8% | 8% | 
| 6 | 3% | 4% | 8% | 
| 7 | 4% | 5% | 7% | 
| 8 | 4% | 8% | 9% | 
| 9 | 4% | 7% | 9% | 
| 10 | 31% | 25% | 22% | 
On a scale of 0-10, where 0 is "strongly against", and 10 is "strongly in favour" what is your view on whether Scotland should be an independent country?
See About these data for possible variations