Fieldwork dates: 6 November 2014 - 13 November 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
13 November 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| 10 - would definitely vote | 67% | * |
| 9 | 7% | * |
| 8 | 8% | * |
| 7 | 4% | * |
| 6 | 3% | * |
| 5 | 5% | * |
| 4 | 1% | * |
| 3 | 1% | * |
| 2 | 1% | * |
| 1 | 0% | * |
| 0 - would not vote | 4% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
If there was a referendum on the UK's membership of the European taking place tomorrow, how likely do you think you would be to vote on a scale of 0 to 10?
See About these data for possible variations