Fieldwork dates: 11 April 2014 - 22 April 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
22 April 2014 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| 0 - Not at all British | 9% | * |
| 1 | 3% | * |
| 2 | 5% | * |
| 3 | 5% | * |
| 4 | 4% | * |
| 5 | 10% | * |
| 6 | 6% | * |
| 7 | 9% | * |
| 8 | 13% | * |
| 9 | 7% | * |
| 10 - Very strongly British | 27% | * |
| Don't know | 3% | * |
| Refused | 0% | * |
Here is a scale that we would like you to use to describe to what extent you think of yourself as _British_. On a scale of 0 to 10, where 0 means ‘Not at all British' and 10 means ‘Very strongly British', where would you place yourself?
See About these data for possible variations