Fieldwork dates: 19 November 2009 - 22 August 2024
Data from: Scotland
Results from:
34 polls
Fieldwork end date Pollster |
22 August 2024 Poll by Norstat |
26 June 2024 Poll by Norstat |
14 June 2024 Poll by Norstat |
3 May 2024 Poll by Norstat |
12 April 2024 Poll by Norstat |
31 January 2024 Poll by Ipsos |
25 January 2024 Poll by Norstat |
5 October 2023 Poll by Norstat |
15 June 2023 Poll by Norstat |
21 May 2023 Poll by Ipsos |
30 March 2023 Poll by Norstat |
24 February 2023 Poll by Norstat |
16 December 2022 Poll by Norstat |
5 December 2022 Poll by Ipsos |
7 October 2022 Poll by Norstat |
29 May 2022 Poll by Ipsos |
29 April 2022 Poll by Norstat |
12 November 2021 Poll by Norstat |
26 October 2021 Poll by Norstat |
10 September 2021 Poll by Norstat |
11 November 2020 Poll by Norstat |
21 September 2020 Poll by JL Partners |
3 July 2020 Poll by Norstat |
5 June 2020 Poll by Norstat |
5 May 2020 Poll by Norstat |
25 November 2019 Poll by Ipsos |
4 October 2018 Poll by Norstat |
11 March 2018 Poll by Ipsos |
25 May 2017 Poll by Ipsos |
27 April 2015 Poll by Ipsos |
19 March 2015 Poll by ICM |
18 December 2014 Poll by ICM |
29 October 2014 Poll by Ipsos |
23 November 2009 Poll by Ipsos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Absolutely certain not to vote) | 5% | 5% | 4% | 4% | 4% | 8% | 63% | 3% | 5% | 7% | 5% | 5% | 5% | 6% | 4% | 7% | 4% | 7% | 4% | 6% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 2% | 80% | 5% | 5% | 5% | 9% |
2 | 1% | 1% | 1% | 1% | 1% | 1% | 7% | 1% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 0.25% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0% | 1% | 1% | 5% | 0% | 1% | 0% | 1% |
3 | 1% | 1% | 1% | 2% | 1% | 1% | 7% | 1% | 1% | 1% | 2% | 0.25% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 0.25% | 0.25% | 1% | 1% | 1% | 1% | 1% | 4% | 0% | 2% | 1% | 2% |
4 | 1% | 1% | 1% | 1% | 2% | 1% | 4% | 1% | 1% | 1% | 1% | 0.25% | 0.25% | 1% | 1% | 2% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0% | 2% | 0% | 3% | 0% | 1% | 1% | 2% |
5 | 4% | 3% | 1% | 2% | 4% | 5% | 2% | 3% | 3% | 7% | 3% | 3% | 5% | 5% | 3% | 5% | 4% | 6% | 5% | 5% | 3% | 3% | 3% | 4% | 3% | 4% | 4% | 4% | 4% | 1% | 2% | 3% | 5% | 6% |
6 | 2% | 2% | 3% | 3% | 2% | 3% | 3% | 2% | 1% | 2% | 2% | 3% | 3% | 1% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 3% | 2% | 1% | 2% | 4% |
7 | 4% | 4% | 3% | 5% | 4% | 4% | 1% | 3% | 3% | 3% | 3% | 3% | 4% | 2% | 4% | 4% | 6% | 3% | 4% | 3% | 4% | 3% | 3% | 3% | 4% | 2% | 6% | 4% | 3% | 0% | 4% | 3% | 3% | 3% |
8 | 7% | 5% | 4% | 7% | 7% | 6% | 2% | 5% | 4% | 6% | 6% | 6% | 6% | 4% | 6% | 5% | 6% | 7% | 6% | 6% | 6% | 6% | 5% | 6% | 7% | 3% | 6% | 6% | 4% | 0% | 7% | 8% | 5% | 10% |
9 | 6% | 6% | 6% | 7% | 7% | 4% | 1% | 5% | 6% | 4% | 5% | 6% | 6% | 5% | 7% | 5% | 9% | 6% | 7% | 7% | 8% | 9% | 8% | 8% | 10% | 5% | 11% | 5% | 3% | 1% | 9% | 8% | 5% | 5% |
10 (Absolutely certain to vote) | 64% | 68% | 6% | 64% | 69% | 67% | 5% | 70% | 69% | 67% | 69% | 69% | 67% | 73% | 69% | 66% | 66% | 66% | 67% | 68% | 74% | 65% | 74% | 71% | 69% | 80% | 67% | 71% | 81% | 3% | 66% | 67% | 73% | 57% |
Don't know | 5% | 2% | 65% | 4% | 4% | 1% | 4% | 4% | 5% | 0.25% | 3% | 3% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | * | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 4% | 2% | 1% | 0% |
Refused | 1% | 1% | 4% | 1% | 1% | 1% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | * | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
How likely would you be to vote in an immediate general election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote and 1 that you would be absolutely certain NOT to vote?
See About these data for possible variations