Fieldwork dates: 12 September 2014 - 15 September 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
15 September 2014 Poll by Opinium | 1 January 1970 Poll by |
|---|---|---|
| 1 - Do not trust at all | 42% | * |
| 2 | 8% | * |
| 3 | 7% | * |
| 4 | 7% | * |
| 5 | 9% | * |
| 6 | 7% | * |
| 7 | 7% | * |
| 8 | 5% | * |
| 9 | 3% | * |
| 10 - Completely trust | 2% | * |
On a scale of 1 to 10, how much do you trust the following: David Cameron
See About these data for possible variations