Fieldwork dates: 12 September 2014 - 15 September 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
15 September 2014 Poll by Opinium | 1 January 1970 Poll by |
|---|---|---|
| 1 - Do not trust at all | 28% | * |
| 2 | 7% | * |
| 3 | 9% | * |
| 4 | 9% | * |
| 5 | 12% | * |
| 6 | 8% | * |
| 7 | 8% | * |
| 8 | 8% | * |
| 9 | 3% | * |
| 10 - Completely trust | 4% | * |
| Don't know | 15% | * |
| Refused | 0% | * |
On a scale of 1 to 10, how much do you trust the following: Gordon Brown
See About these data for possible variations