Field work dates: 24 March 2011 - 23 April 2015
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 23 April 2015 Poll by Panelbase | 14 January 2015 Poll by Panelbase | 1 February 2012 Poll by Panelbase | 29 March 2011 Poll by Panelbase |
---|---|---|---|---|
Very satisfied | 22% | 1% | 2% | 1% |
Quite satisfied | 8% | 5% | 7% | 12% |
Neither satisfied nor dissatisfied | 26% | 19% | 21% | 17% |
Quite dissatisfied | 24% | 19% | 26% | 18% |
Very dissatisfied | 35% | 51% | 37% | 42% |
Don't know | 5% | 6% | 7% | 9% |
Refused | 0% | 0% | 0% | 0% |
In terms of Britain's political leaders please state how satisfied you are with the job the following are doing: ...Nick Clegg, UK Liberal Democrat leader
See About these data for possible variations