Field work dates: 11 March 2021 - 8 September 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 8 September 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|
We should rejoin the EU | 45% | 47% |
We should remain outside the EU but negotiate a closer relationship with them than we have now | 19% | 14% |
We should remain outside the EU and keep the same relationship with the EU as we have now | 11% | 12% |
We should remain outside the EU and negotiate a more distant relationship with them than we have now | 12% | 16% |
Don't know | 13% | 10% |
Thinking about Brexit, which of the following comes closest to your view? We should rejoin the EU/We should remain outside the EU but negotiate a closer relationship with them than we have now/We should remain outside the EU and keep the same relationship with the EU as we have now/We should remain outside the EU and negotiate a more distant relationship with them than we have now
See About these data for possible variations