Fieldwork dates: 17 February 2014 - 18 February 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 February 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| The Scottish Government should increase childcare now | 44% | * |
| The Scottish Government should only increase childcare if Scotland becomes independent | 14% | * |
| Scotland should not increase the level of free childcare at all | 22% | * |
| Don't know | 19% | * |
| Refused | 0% | * |
The Scottish Government has proposed increasing the level of free childcare if Scotland becomes an independent country. Childcare is a policy that is already currently devolved to the Scottish Parliament. Which of the following statements do you most closely agree with?
See About these data for possible variations