Fieldwork dates: 4 March 2021 - 20 April 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
20 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 March 2021 Poll by Survation |
---|---|---|---|
Much more likely | 8% | 6% | 8% |
Somewhat more likely | 15% | 14% | 12% |
Neither more nor less likely | 53% | 52% | 55% |
Somewhat less likely | 5% | 7% | 6% |
Much less likely | 9% | 7% | 10% |
Don't know | 11% | 13% | 9% |
The Scottish Labour Party has elected a new leader, Anas Sarwar. To what extent, has his election made you more or less likely to vote for the Scottish Labour Party in the Scottish Parliament elections in May?
See About these data for possible variations