Fieldwork dates: 18 April 2017 - 2 June 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
2 June 2017 Poll by Survation | 21 April 2017 Poll by Survation |
|---|---|---|
| Strongly agree | 14% | 17% |
| Somewhat agree | 22% | 26% |
| Neither agree or disagree | 29% | 24% |
| Somewhat disagree | 15% | 13% |
| Strongly disagree | 15% | 12% |
| Don't know | 6% | 8% |
| Refused | 0% | 0% |
To what extent do you agree or disagree with Theresa May's decision to call an early General Election?
See About these data for possible variations