Field work dates: 11 March 2021 - 8 September 2021
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|
Strongly approve | 9% | 6% | 7% | 5% |
Somewhat approve | 22% | 26% | 22% | 16% |
Neither approve nor disapprove | 47% | 47% | 50% | 58% |
Somewhat disapprove | 12% | 12% | 15% | 11% |
Strongly disapprove | 9% | 8% | 6% | 11% |
To what extent do you approve or disapprove of the way Anas Sarwar is handling his job as leader of the Scottish Labour party?
See About these data for possible variations