Field work dates: 11 March 2021 - 3 May 2021
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|
Strongly approve | 2% | 1% | 4% |
Somewhat approve | 8% | 9% | 7% |
Neither approve nor disapprove | 62% | 62% | 65% |
Somewhat disapprove | 18% | 19% | 12% |
Strongly disapprove | 10% | 10% | 12% |
To what extent do you approve or disapprove of the way Ed Davey is handling his job as leader of the Liberal Democrats?
See About these data for possible variations