Scottish Labour – Challenges and Opportunities - 4th March 2022
Field work dates: 4 February 2021 - 14 June 2023
Data
from: Scotland
Results from: 19 polls
Fieldwork end date Pollster | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neither favourable nor unfavourable | 32% | 35% | 24% | 18% | 33% | 29% | 33% | 33% | 34% | 35% | 37% | 32% | 34% | 32% | 34% | 36% | 38% | 35% | 34% |
Strongly unfavourable | 11% | 10% | 14% | 11% | 13% | 11% | 10% | 12% | 12% | 11% | 10% | 11% | 9% | 9% | 7% | 8% | 8% | 9% | 8% |
Don't know | 14% | 12% | 24% | 14% | 18% | 19% | 13% | 13% | 11% | 12% | 15% | 14% | 14% | 14% | 16% | 16% | 16% | 21% | 32% |
Group: "Strongly favourable", "Somewhat favourable" | 27% | 26% | 26% | 27% | 24% | 26% | 28% | 26% | 26% | 27% | 23% | 27% | 30% | 32% | 30% | 26% | 24% | 23% | 13% |
Group: "Somewhat unfavourable" | 16% | 16% | 11% | 17% | 12% | 16% | 15% | 17% | 17% | 15% | 14% | 16% | 12% | 13% | 13% | 13% | 14% | 13% | 13% |
To what extent do you feel favourably or unfavourably about Anas Sarwar?
See About these data for possible variations