Fieldwork dates: 4 February 2021 - 2 July 2024
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 7% | 6% | 6% | 6% | 7% | 7% | 7% | 6% | 8% | 5% | 6% | 9% | 6% | 6% | 4% | 6% | 5% | 5% | 7% | 10% | 7% | 6% | 6% | 5% | 3% |
Somewhat favourable | 26% | 24% | 24% | 24% | 22% | 27% | 24% | 24% | 27% | 32% | 23% | 23% | 27% | 24% | 25% | 25% | 23% | 27% | 28% | 27% | 29% | 25% | 23% | 24% | 16% |
Neither favourable nor unfavourable | 29% | 30% | 34% | 32% | 34% | 36% | 37% | 40% | 32% | 25% | 40% | 35% | 38% | 38% | 38% | 40% | 44% | 37% | 40% | 37% | 40% | 43% | 45% | 44% | 50% |
Somewhat unfavourable | 23% | 23% | 21% | 22% | 21% | 19% | 19% | 18% | 15% | 23% | 15% | 20% | 17% | 19% | 19% | 17% | 17% | 19% | 14% | 15% | 15% | 16% | 17% | 16% | 19% |
Strongly unfavourable | 15% | 17% | 16% | 17% | 16% | 12% | 13% | 11% | 19% | 15% | 16% | 13% | 12% | 14% | 13% | 13% | 12% | 13% | 11% | 10% | 8% | 10% | 10% | 11% | 12% |
To what extent do you feel favourably or unfavourably about Anas Sarwar?
See About these data for possible variations