Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 4% | 5% | 6% | 6% | 4% | 6% | 4% | 5% | 4% | 5% | 4% | 5% | 4% | 5% | 4% | 7% | 6% | 5% | 7% | 7% | 6% | 7% | 6% | 7% | 7% | 7% |
Somewhat favourable | 17% | 15% | 16% | 18% | 18% | 17% | 19% | 17% | 17% | 16% | 15% | 16% | 18% | 17% | 16% | 18% | 16% | 16% | 16% | 19% | 18% | 19% | 17% | 16% | 17% | 15% | 16% |
Neither favourable nor unfavourable | 24% | 25% | 25% | 25% | 26% | 30% | 26% | 31% | 22% | 28% | 31% | 27% | 25% | 29% | 32% | 33% | 35% | 32% | 33% | 32% | 33% | 33% | 38% | 39% | 39% | 42% | 40% |
Somewhat unfavourable | 17% | 18% | 17% | 17% | 16% | 18% | 19% | 17% | 17% | 19% | 17% | 23% | 20% | 18% | 17% | 19% | 15% | 16% | 18% | 15% | 14% | 14% | 15% | 19% | 15% | 17% | 17% |
Strongly unfavourable | 37% | 37% | 36% | 34% | 34% | 31% | 30% | 31% | 40% | 33% | 32% | 31% | 33% | 31% | 29% | 26% | 27% | 29% | 29% | 27% | 27% | 27% | 23% | 19% | 22% | 19% | 20% |
To what extent do you feel favourably or unfavourably about Douglas Ross?
See About these data for possible variations