Field work dates: 30 September 2022 - 14 June 2023
Data
from: Scotland
Results from: 6 polls
Fieldwork end date Pollster | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|
Strongly favourable | 9% | 7% | 7% | 4% | 6% | 4% |
Somewhat favourable | 20% | 21% | 18% | 15% | 16% | 13% |
Neither favourable nor unfavourable | 25% | 27% | 18% | 31% | 25% | 30% |
Somewhat unfavourable | 15% | 17% | 12% | 18% | 15% | 17% |
Strongly unfavourable | 24% | 24% | 25% | 19% | 19% | 18% |
Don't know | 6% | 4% | 20% | 14% | 19% | 18% |
To what extent do you feel favourably or unfavourably about Humza Yousaf?
See About these data for possible variations