Fieldwork dates: 30 September 2022 - 18 September 2024
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 March 2023 Poll by Ipsos | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 9% | 9% | 9% | 8% | 9% | 8% | 8% | 8% | 9% | 8% | 13% | 9% | 9% | 8% |
Somewhat favourable | 21% | 19% | 24% | 22% | 24% | 22% | 18% | 26% | 23% | 22% | 20% | 22% | 18% | 17% |
Neither favourable nor unfavourable | 29% | 30% | 30% | 31% | 28% | 33% | 37% | 33% | 33% | 32% | 19% | 38% | 41% | 42% |
Somewhat unfavourable | 19% | 21% | 20% | 22% | 24% | 20% | 20% | 18% | 19% | 20% | 15% | 18% | 15% | 15% |
Strongly unfavourable | 22% | 21% | 17% | 18% | 15% | 17% | 17% | 15% | 16% | 19% | 18% | 13% | 18% | 18% |
Kate Forbes: To what extent do you feel favourably or unfavourably about each of the following?
See About these data for possible variations