Fieldwork dates: 11 December 2020 - 14 May 2021
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 5% | 7% | 5% | 5% | 5% | 5% | 4% | 5% | 5% |
Somewhat favourable | 18% | 19% | 20% | 16% | 17% | 19% | 19% | 17% | 18% |
Neither favourable nor unfavourable | 45% | 40% | 43% | 47% | 48% | 43% | 45% | 47% | 43% |
Somewhat unfavourable | 18% | 19% | 19% | 19% | 20% | 22% | 20% | 19% | 21% |
Strongly unfavourable | 14% | 14% | 12% | 13% | 10% | 10% | 12% | 12% | 13% |
To what extent do you feel favourably or unfavourably about Willie Rennie?
See About these data for possible variations