Fieldwork dates: 8 March 2023 - 21 March 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
21 March 2023 Poll by Ipsos | 10 March 2023 Poll by Survation |
|---|---|---|
| Very favourable | 4% | 4% |
| Somewhat favourable | 11% | 16% |
| Neither favourable nor unfavourable | 35% | 25% |
| Somewhat unfavourable | 21% | 11% |
| Very unfavourable | 17% | 17% |
| Not sure | 13% | 9% |
| Don't know | * | 17% |
Ash Regan:To what extent do you feel favourably or unfavourably towards the following political figures?
See About these data for possible variations