Field work dates: 16 December 2022 - 14 June 2023
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta |
---|---|---|---|---|
Strongly favourable | 7% | 6% | 5% | 7% |
Somewhat favourable | 18% | 20% | 18% | 19% |
Neither favourable nor unfavourable | 21% | 23% | 21% | 22% |
Somewhat unfavourable | 20% | 18% | 22% | 20% |
Strongly unfavourable | 33% | 32% | 33% | 31% |
To what extent do you feel favourably or unfavourably about each of the following? Rishi Sunak
See About these data for possible variations