Fieldwork dates: 16 December 2022 - 2 July 2024
Data from: Scotland
Results from:
10 polls
| Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta |
|---|---|---|---|---|---|---|---|---|---|---|
| Strongly favourable | 13% | 11% | 10% | 11% | 11% | 6% | 6% | 3% | 4% | 7% |
| Somewhat favourable | 15% | 15% | 15% | 19% | 14% | 17% | 15% | 14% | 15% | 12% |
| Neither favourable nor unfavourable | 29% | 32% | 33% | 38% | 36% | 39% | 40% | 47% | 46% | 45% |
| Somewhat unfavourable | 16% | 16% | 15% | 22% | 16% | 15% | 18% | 18% | 18% | 15% |
| Strongly unfavourable | 27% | 25% | 26% | 10% | 24% | 24% | 21% | 18% | 16% | 22% |
To what extent do you feel favourably or unfavourably about each of the following? Stephen Flynn
See About these data for possible variations