Three Lessons from the First Campaign Polls - 11th April 2021
Field work dates: 5 July 2018 - 4 May 2021
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 10 July 2018 Poll by Survation |
---|---|---|---|---|---|
Strongly favourable | 3% | 3% | 3% | 2% | 11% |
Somewhat favourable | 6% | 7% | 7% | 8% | 19% |
Neither favourable nor unfavourable | 12% | 11% | 12% | 14% | 20% |
Somewhat unfavourable | 16% | 17% | 16% | 21% | 12% |
Strongly unfavourable | 58% | 57% | 58% | 50% | 33% |
Don't know/haven't heard of | 5% | 5% | 5% | 6% | 5% |
Refused | % | % | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Alex Salmond
See About these data for possible variations