Could Labour Profit From Nicola Sturgeon’s Resignation? - 16th February 2023
Field work dates: 11 March 2021 - 3 May 2023
Data
from: Scotland
Results from: 7 polls
Fieldwork end date Pollster | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|
Very favourable | 8% | 5% | 10% | 7% | 8% | 3% | 4% |
Somewhat favourable | 23% | 21% | 24% | 24% | 22% | 19% | 17% |
Neither favourable nor unfavourable | 26% | 26% | 29% | 31% | 31% | 35% | 31% |
Somewhat unfavourable | 13% | 16% | 13% | 13% | 13% | 13% | 14% |
Very unfavourable | 13% | 12% | 9% | 8% | 9% | 9% | 10% |
I haven't heard of them/Don't know | 19% | 21% | 17% | 17% | 18% | 22% | 24% |
To what extent do you think favourably or unfavourably towards the following political figures? Anas Sarwar
See About these data for possible variations