Fieldwork dates: 11 March 2021 - 4 May 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|
Very favourable | 7% | 7% | 7% | 6% | 6% |
Somewhat favourable | 16% | 16% | 15% | 18% | 16% |
Neither favourable nor unfavourable | 11% | 12% | 13% | 17% | 14% |
Somewhat unfavourable | 16% | 16% | 16% | 16% | 17% |
Very unfavourable | 48% | 46% | 48% | 40% | 45% |
I haven't heard of them/Don't know | 3% | 2% | 3% | 3% | 3% |
To what extent do you think favourably or unfavourably towards the following political figures? Boris Johnson
See About these data for possible variations