Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very favourable | 5% | 6% | 7% | 6% |
Somewhat favourable | 13% | 16% | 16% | 17% |
Neither favourable nor unfavourable | 16% | 18% | 17% | 19% |
Somewhat unfavourable | 19% | 17% | 16% | 17% |
Strongly unfavourable | 45% | 40% | 41% | 38% |
Don't know / Have not heard of | 2% | 2% | 2% | 2% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? David Cameron
See About these data for possible variations