Three Lessons from the First Campaign Polls - 11th April 2021
Field work dates: 11 March 2021 - 3 May 2023
Data
from: Scotland
Results from: 7 polls
Fieldwork end date Pollster | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|
Very favourable | 7% | 4% | 6% | 6% | 4% | 4% | 4% |
Somewhat favourable | 16% | 15% | 12% | 13% | 13% | 14% | 12% |
Neither favourable nor unfavourable | 18% | 20% | 20% | 24% | 21% | 26% | 25% |
Somewhat unfavourable | 14% | 14% | 12% | 11% | 15% | 12% | 12% |
Very unfavourable | 29% | 28% | 31% | 27% | 29% | 21% | 21% |
I haven't heard of them/Don't Know | 16% | 18% | 19% | 18% | 18% | 24% | 26% |
To what extent do you think favourably or unfavourably towards the following political figures? Douglas Ross
See About these data for possible variations