Field work dates: 23 April 2021 - 3 May 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 26 April 2021 Poll by Survation |
---|---|---|---|
Very favourable | 5% | 3% | 2% |
Somewhat favourable | 12% | 10% | 8% |
Neither favourable nor unfavourable | 30% | 32% | 36% |
Somewhat unfavourable | 13% | 14% | 12% |
Very unfavourable | 10% | 10% | 10% |
I haven't heard of them/Don't Know | 30% | 31% | 32% |
To what extent do you think favourably or unfavourably towards the following political figures? Ed Davey
See About these data for possible variations