Fieldwork dates: 8 January 2016 - 12 January 2023
Data from: Scotland
Results from:
15 polls
Fieldwork end date Pollster |
12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation | 21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 30 November 2017 Poll by Survation | 10 September 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 21% | 31% | 30% | 30% | 29% | 27% | 20% | 20% | 21% | 25% | 27% | 28% | 28% | 28% | 28% |
Somewhat favourable | 22% | 22% | 23% | 22% | 21% | 25% | 21% | 20% | 21% | 23% | 25% | 22% | 25% | 26% | 26% |
Neither favourable nor unfavourable | 13% | 10% | 9% | 10% | 12% | 11% | 13% | 15% | 16% | 12% | 16% | 17% | 16% | 15% | 15% |
Somewhat unfavourable | 9% | 8% | 9% | 9% | 9% | 10% | 12% | 10% | 9% | 9% | 9% | 11% | 10% | 10% | 10% |
Strongly unfavourable | 31% | 26% | 26% | 28% | 26% | 24% | 33% | 33% | 31% | 28% | 20% | 19% | 18% | 18% | 18% |
Don't know / Have not heard of | 3% | 2% | 2% | 1% | 3% | 2% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
To what extent do you think favourably or unfavourably towards the following political figures? Nicola Sturgeon
See About these data for possible variations