Fieldwork dates: 8 January 2016 - 27 May 2024
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation | 21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 10 September 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 5% | 4% | 6% | 8% | 6% | 9% | 7% | 8% | 4% | 5% | 4% | 6% | 6% | 6% | 6% | 8% | 5% |
Somewhat favourable | 14% | 16% | 13% | 18% | 18% | 18% | 16% | 20% | 19% | 18% | 15% | 16% | 20% | 19% | 17% | 18% | 20% |
Neither favourable nor unfavourable | 30% | 31% | 31% | 28% | 34% | 32% | 38% | 31% | 37% | 37% | 42% | 41% | 45% | 46% | 49% | 47% | 51% |
Somewhat unfavourable | 16% | 16% | 15% | 15% | 15% | 14% | 16% | 15% | 19% | 18% | 13% | 16% | 15% | 16% | 16% | 16% | 11% |
Strongly unfavourable | 34% | 33% | 35% | 31% | 28% | 27% | 22% | 26% | 21% | 22% | 25% | 21% | 14% | 13% | 11% | 11% | 13% |
To what extent do you think favourably or unfavourably towards the following political figures? Patrick Harvie
See About these data for possible variations