Fieldwork dates: 8 January 2016 - 4 May 2021
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 18 March 2021 Poll by Survation | 21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 30 November 2017 Poll by Survation | 10 September 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 14% | 14% | 13% | 12% | 13% | 13% | 15% | 12% | 7% | 8% | 7% | 7% |
Somewhat favourable | 20% | 22% | 21% | 21% | 25% | 25% | 23% | 26% | 20% | 21% | 22% | 20% |
Neither favourable nor unfavourable | 18% | 17% | 17% | 20% | 25% | 27% | 24% | 31% | 33% | 34% | 34% | 38% |
Somewhat unfavourable | 14% | 16% | 16% | 17% | 13% | 13% | 15% | 13% | 18% | 18% | 20% | 18% |
Strongly unfavourable | 33% | 30% | 33% | 29% | 25% | 23% | 24% | 18% | 22% | 18% | 17% | 17% |
To what extent do you think favourably or unfavourably towards the following political figures? Ruth Davidson
See About these data for possible variations