Fieldwork dates: 5 September 2016 - 21 October 2018
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 30 November 2017 Poll by Survation | 10 September 2016 Poll by Survation |
|---|---|---|---|---|
| Very favourable | 7% | 5% | 7% | 11% |
| Somewhat favourable | 14% | 16% | 14% | 24% |
| Neither favourable nor unfavourable | 18% | 19% | 20% | 26% |
| Somewhat unfavourable | 19% | 17% | 15% | 14% |
| Very unfavourable | 42% | 39% | 42% | 21% |
| Don't Know/Have not heard of | 1% | 3% | 2% | 4% |
| Don't know | 0% | 0% | 0% | 0% |
| Refused | 0% | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Theresa May?
See About these data for possible variations