Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
|---|---|---|---|---|
| Very favourable | 2% | 2% | 3% | 2% |
| Somewhat favourable | 6% | 7% | 9% | 8% |
| Neither favourable nor unfavourable | 30% | 33% | 33% | 33% |
| Somewhat unfavourable | 13% | 12% | 10% | 10% |
| Strongly unfavourable | 9% | 8% | 9% | 8% |
| Don't know / Have not heard of | 39% | 33% | 36% | 40% |
| Don't know | 0% | 0% | 0% | 0% |
| Refused | 0% | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Tim Farron
See About these data for possible variations