Fieldwork dates: 8 January 2016 - 12 January 2023
Data from: Scotland
Results from:
13 polls
Fieldwork end date Pollster |
12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation | 21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 10 September 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 5% | 6% | 6% | 6% | 4% | 5% | 3% | 4% | 5% | 5% | 5% | 4% | 4% |
Somewhat favourable | 22% | 19% | 19% | 18% | 18% | 16% | 18% | 16% | 19% | 15% | 15% | 16% | 17% |
Neither favourable nor unfavourable | 38% | 38% | 41% | 35% | 43% | 43% | 46% | 44% | 45% | 47% | 51% | 49% | 51% |
Somewhat unfavourable | 18% | 20% | 19% | 22% | 19% | 19% | 19% | 21% | 17% | 18% | 17% | 19% | 15% |
Strongly unfavourable | 16% | 17% | 15% | 18% | 16% | 17% | 15% | 15% | 14% | 15% | 12% | 12% | 13% |
To what extent do you think favourably or unfavourably towards the following political figures? Willie Rennie
See About these data for possible variations