Fieldwork dates: 5 September 2024 - 11 September 2024
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
11 September 2024 Poll by Opinium | 1 January 1970 Poll by |
|---|---|---|
| 1- Not at all | 17% | * |
| 2 | 6% | * |
| 3 | 8% | * |
| 4 | 15% | * |
| 5 | 13% | * |
| 6 | 12% | * |
| 7- Very Strongly | 28% | * |
| Don't know | 1% | * |
To what extent, if any, do you identify as the following? British
See About these data for possible variations