Field work dates: 9 June 2023 - 14 June 2023
Data
from: Scotland
Results from: 1 poll
Fieldwork end date Pollster | 14 June 2023 Poll by Savanta |
---|---|
Scottish Independence | 18% |
Health | 50% |
Education | 21% |
The economy | 60% |
The environment | 16% |
Britain leaving the EU | 19% |
Housing | 25% |
Immigration | 12% |
Crime | 12% |
Tax & Pensions | 17% |
Employment & welfare | 27% |
Transport | 4% |
Defense and Security | 4% |
Family life | 7% |
Other | 2% |
Don't know | 1% |
None of these | 1% |
Which of the following are the three most important issues facing Scotland at the moment?
See About these data for possible variations