Fieldwork dates: 29 April 2013 - 31 August 2016
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 August 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 2 May 2013 Poll by Lord Ashcroft Polls |
---|---|---|---|
Britain should replace Trident with an equally powerful nuclear missile system | 23% | 24% | 20% |
Britain should retain a nuclear missile system, but it should be less powerful and cost less than replacing Trident | 25% | 28% | 31% |
Britain should give up nuclear weapons completely | 33% | 35% | 34% |
Don't know | 19% | 13% | 16% |
Refused | 0% | 0% | 0% |
Britain's current system of submarine launched nuclear weapons, known as Trident, is coming to the end of its useful life and will soon have to be scrapped or replaced. What do you think Britain should do when Trident reaches the end of its useful life?
See About these data for possible variations