Fieldwork dates: 8 September 2020 - 11 September 2020
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date  Pollster  | 
							11 September 2020 Poll by YouGov  | 						
|---|---|
| Made me much more supportive of the Labour party | 2% | 
| Made me slightly more supportive of the Labour party | 4% | 
| This didn't change my support for the Labour party either way | 41% | 
| Made me slightly less supportive of the Labour party | 8% | 
| Made me much less supportive of the Labour party | 23% | 
| Don't know | 22% | 
What impact, if any, did each of the following events have on your support for the Labour Party? The 2014 Independence referendum
See About these data for possible variations