Fieldwork dates: 31 August 2017 - 24 April 2019
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 7 September 2017 Poll by Norstat |
|---|---|---|
| Scotland should become an independent country, outside the United Kingdom | 39% | 38% |
| Scotland should remain part of the United Kingdom, but keep the devolved Scottish Parliament in Edinburgh | 39% | 43% |
| Scotland should remain part of the United Kingdom, while getting rid of the Scottish Parliament in Edinburgh | 22% | 19% |
| Don't know | 0% | 0% |
| Refused | 0% | 0% |
Which comes closest to your view?
See About these data for possible variations