Fieldwork dates: 17 July 2012 - 20 July 2012
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
20 July 2012 Poll by YouGov |
|---|---|
| Out of touch | 35% |
| Incompetent | 29% |
| Boring | 26% |
| Untrustworthy | 25% |
| In touch with ordinary people | 19% |
| Competent | 13% |
| Corrupt | 10% |
| Forward looking | 9% |
| Have plenty of ideas | 8% |
| Trustworthy | 8% |
| Efficient | 5% |
| Extreme | 2% |
| None of these | 7% |
| Don't know | 15% |
| Refused | 0% |
Which of the following words or phrases do you think best apply to Scottish Labour? Please tick up to three.
See About these data for possible variations