Fieldwork dates: 2 May 2016 - 4 May 2016
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
4 May 2016 Poll by YouGov |
---|---|
Improving the health service | 19% |
Boosting the economy | 16% |
Creating jobs | 14% |
Improving education and schools | 13% |
Fighting the Conservative government's austerity policies | 9% |
Providing more affordable housing | 9% |
Reducing taxes | 5% |
Reducing crime | 4% |
Getting rid of Trident in Scotland | 4% |
Making the case for Scottish independence | 4% |
Protecting the environment | 3% |
None of these | 0% |
Which of the following do you think should be the main priorities for the next Scottish government? Please tick up to three.
See About these data for possible variations