Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation |
17 March 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
---|---|---|---|---|
Economy | 20% | 20% | 19% | 31% |
Welfare | 7% | 6% | 5% | 7% |
NHS & Social Care | 32% | 31% | 32% | 30% |
The cost of living | 14% | 13% | 13% | 13% |
Housing | 5% | 6% | 5% | 4% |
Defence | 1% | 1% | 2% | 1% |
Trident | 2% | 2% | 2% | 1% |
Pensions & Retirement | 4% | 4% | 3% | 2% |
Crime & Policing | 4% | 4% | 4% | 3% |
Education | 7% | 10% | 7% | 4% |
Land Reform | 0% | 1% | 1% | 0% |
Constitutional affairs & Independence | 3% | 2% | 5% | 3% |
Transport | 0% | 1% | 2% | 1% |
Rank the following issues in order of which you think you should be the most important for the next Scottish government to prioritise, with the most important at the top and the least important at the bottom. Summary Table (top rank)
See About these data for possible variations