Fieldwork dates: 30 August 2019 - 3 September 2019
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
3 September 2019 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| Britain leaving the European Union without any deal | 18% | * |
| Britain having a new referendum and voting to remain in the EU after all | 44% | * |
| Britain accepting a deal similar to the one Theresa May negotiated and leaving the European Union on those terms | 4% | * |
| Britain leaving the European Union with an alternative deal that included remaining in the single market and customs union | 18% | * |
| Don't know | 16% | * |
| Refused | 0% | * |
If you had to choose one outcome of Brexit, what would you prefer to see? Britain leaving the European Union without any deal/Britain having a new referendum and voting to remain in the EU after all/Britain accepting a deal similar to the one Theresa May negotiated and leaving the European Union on those terms/Britain leaving the European Union with an alternative deal that included remaining in the single market and customs union
See About these data for possible variations