Fieldwork dates: 12 July 2022 - 20 July 2022
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
20 July 2022 Poll by Stack Data | 1 January 1970 Poll by |
|---|---|---|
| Trade union leaders | 16% | * |
| Civil servants | 11% | * |
| Directly elected city/regional mayors | 8% | * |
| Local councillors | 19% | * |
| Members of the UK Parliament | 8% | * |
| Members of the Scottish Parliament | 26% | * |
| Members of the House of Lords | 3% | * |
| School governors | 9% | * |
Which of the following groups of people do you trust most to have your best interests at heart? Please rank your top three. Rank 1
See About these data for possible variations