Fieldwork dates: 23 March 2016 - 3 April 2016
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
3 April 2016 Poll by Survation |
|---|---|
| The economy | 61% |
| Crime and policing | 29% |
| The provision of affordable housing | 23% |
| Environment, agriculture & rural affairs | 15% |
| The UK's relationship with the EU | 37% |
| Public services | 72% |
| The availability and security of jobs and the level of wages | 50% |
| Public transport | 14% |
| Don't know | 0% |
| Refused | 0% |
Which of the following issues are the three most important to you and your family ahead of the upcoming Scottish Parliament elections?
See About these data for possible variations