Fieldwork dates: 10 January 2023 - 13 January 2025
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
13 January 2025 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
|---|---|---|---|
| Scottish Government | 60% | 60% | 57% |
| UK Government | 21% | 22% | 25% |
| Local councils | 9% | 10% | 10% |
| Other | 1% | 1% | 1% |
| Don't know | 9% | 7% | 8% |
Which of the following ought to have the most influence over the way Scotland is run?
See About these data for possible variations